Used filling line for non-returnable PET-bottles # 30-24874
ecomac Gebrauchtmaschinen GmbH is offering for sale an used filling line for non-returnable PET-bottles. The line is able to fill up 22.000 to 24.000 bottles/h refering to a 0,5l bottle, 20.000 bottles/h refering to a 1,0l bottle and 18.000 bottles/h refering to a 1,5l bottle. Flling products are minral water as well as carbonated soft drinks. Further details can be found in our specification under "Download PDF" or on request.
Make | Krones, LMF, Strema |
---|---|
Year | 2006 (blow moulder 2015) |
Capacity | 22.000-24.000 bottles/h refering to 05,l bottle, 20.000 bottles/h refering to 1,0l botlle, 18.000 bottles/h refering to1,5l bottle |
Filling product | mineral water and soft drinks |
Packing | 3x2 (with and without handle) |
Pallet | half-size pallet (800x600 mm) + Euro pallet (1.200x800 mm) |
Controller | Siemens S7 300 |
Power grid | TN-S-network, 400 V, 50 Hz |
Machines: | |
Blow moulder | Krones Contiform 314 |
High-pressure compressor | LMF |
Air conveyor | Krones |
Filler | Krones Mecafill VKP-PET 3.600-100-113 |
Container inspection unit | Indspect |
Mixer | Krones Contiflow 45/2 |
Labelling machine | Krones Contiroll |
Coding machine | Domino A300 |
Packing machine | Krones Variopac FS |
Handle applicator | Twin-Pack METEL |
Palletizer | Krones Pressant Universal 1N |
Pallet stabilising system | Strema A5000 |
Details
Product
Krones, LMF, Strema
Model
Used filling line for non-returnable PET-bottles
Performance
22.000-24.000 b/h refering to 0,5l, 20.000 b/h refering to 1,0l, 18.000 b/h refering to 1,5l
Equipment
0,5l + 1,0l +1,5l non-returnable PET-bottles, mineral water and soft drinks (CSD), PCO 1881
Year
2006 / 2015
Delivery
beginning of 2027
Download
Download PDFDownload entire machine list