Glass
Number | 10844 |
---|---|
Product | Krones |
Model | VK2V 066 KK 11-103 mechanical |
Performance | 24.000 b/h |
Equipment | 0,5 l Euro glass bottle |
Year | 1996 |
Delivery | promptly |
Batch | Angle |
Direction | R-L |
Output range | 6.000 - 28.000 b/h |
Filling system | Mechanical, double pre-evacuation, pneumatical bottle stop |
Execution | Motorised height adjustment filler upper part |
High-pressure injection system with heating | |
Automatical splinter washout system | |
Manual CIP shut-off valves | |
Mechanical filling system | |
Capper | Crowner 360-11-103 |
Height adjustment motorised | |
Control Unit | Siemens S5 115U |
to top